|
|
| |
July 2010 | |
 |
| 4.11 | June 2010 | |
 |
| 4.00 | May 2010 | |
 |
| 3.80 | April 2010 | |
 |
| 3.54 | March 2010 | |
 |
| 4.00 | February 2010 | |
 |
| 4.60 | January 2010 | |
 |
| 4.44 | December 2009 | |
 |
| 4.74 | November 2009 | |
 |
| 4.38 | October 2009 | |
 |
| 4.18 | September 2009 | |
 |
| 4.61 | August 2009 | |
 |
| 4.70 | July 2009 | |
 |
| 4.78 | June 2009 | |
 |
| 5.38 | May 2009 | |
 |
| 5.73 | April 2009 | |
 |
| 5.50 | March 2009 | |
 |
| 5.10 | February 2009 | |
 |
| 4.86 | January 2009 | |
 |
| 3.86 | December 2008 | |
 |
| 2.67 | November 2008 | |
 |
| 3.67 | October 2008 | |
 |
| 4.00 | |
|
 |
|
|